Introducing NP Mobile
The smarter spectrophotometer allowing more focused research & applications now accessible via your tablet & smartphone devices to take your research anywhere.
+2-35734687
sales@technoscientific.net
Stay Connected:
The smarter spectrophotometer allowing more focused research & applications now accessible via your tablet & smartphone devices to take your research anywhere.
3.8-5.2 kg depending on configuration
1 GHz
Optional rechargeable lithium ion battery; 95Wh, 6.6Ah; Operation time: up to 10 h; min. charging cycles: 800
Detection Range dsDNA | 1 ng/µl to 16,500 ng/µl |
Detection Range BSA | 0.03 mg/ml to 478 mg/ml |
Minimum Sample Size | 0.3 µl |
Photometric Range (10 mm equivalent) | 0.02 – 330 A |
Path Length | 0.67 and 0.07 mm |
Dilution Factor | 15 and 140 |
Vortexer | 2,800 rpm; tube size up to 2.0 ml |
Detection Range dsDNA | 0.1 ng/µl to 130 ng/µl |
Detection Range BSA | 0.003 mg/ml to 3.7 mg/ml |
Photometric Range | 0 – 2.6 A |
Center Height (Z-Height) | 8.5 mm |
Cell Types | outside dimension 12.5 x 12.5 mm |
Heating | 37°C ± 0.5°C |
Wavelength Scan Range | 200 – 900 nm |
Measure Time For Full Scan Range | 3.5 seconds |
Wavelength Reproducibility | ± 0.2 nm |
Wavelength Accuracy | ± 0.75 nm |
Bandwidth | 1.8 nm |
Stray Light | < 0.5% at 220 nm using NaI |
Absorbance Reproducibility | < 0.002 A (0.67 mm path) @ 280 nm |
Absorbance Accuracy | ±0.002 A or ±1% of the reading, whichever is greater |
Zero Stability | ±0.003 A/hour after 20 min warm up @ 280 nm |
Noise |
0.002 A rms at 0 A @ 280 nm 0.002 A (pk to pk) at 0 A @ 280 nm |
Optical Arrangement | 1 x 3648 CCD Array |
Lamp | Xenon flash lamp |
Lifetime | 109 flashes, up to 10 years |
Control Options | Onboard with built-in touch screen, computer, smartphone and tablet |
Software Compatibility | Windows 7, 8, 10 (32 & 64 bit), OS X, iOS and Android OS |
Min. Requirement Smart Phone/Tablet |
4 inch screen Apple: iPad 2, iPhone5 and iOS 6 Android Phone: OS Version 4.4 Android Tablet: OS version 5.0, Quadcore 1.2 GHz with 1 GB RAM |